Ad
Ad
Ad
Images
|
Write & Win
₹ 35.10 - 35.56 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
247 HP
Engine
7684 Cc
GVW
25000 Kg
Fuel Tank
200 Ltr
Payload
NA Kg
Wheelbase
4240 mm
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
500 FM8J 3590+1300/14 CuM Rock Body500 FM8J 3590+130...247 HP, GVW 25000 Kg, 7684 Cc Get On Road Price | 35.10 Lakh - 35.56 Lakh Compare | |
500 FM8J 3590+1300/TGD/ Transit Mixer500 FM8J 3590+130...247 HP, GVW 25000 Kg, 7684 Cc Get On Road Price | 35.10 Lakh - 35.19 Lakh Compare | |
500 FM8J 3590+1300/16 CuM Box Body500 FM8J 3590+130...247 HP, GVW 25000 Kg, 7684 Cc Get On Road Price | 35.10 Lakh - 35.40 Lakh Compare |
Number of Tyres
10
Power
247 HP
GVW
25000 Kg
Mileage
NA kmpl
Engine
7684 Cc
Fuel Tank
200 Ltr
Payload
NA Kg
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 31,59,000
Interest Amount
₹ 0
₹ 0
₹3,51,000
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
Hino 500 FM8J | Mahindra Blazo X 55 | Mahindra Blazo X 35 | Tata Signa 4018.S | |
---|---|---|---|---|
Ex-showroom Price | ₹ 35.10 Lakh | ₹ 41.44 Lakh | ₹ 37.90 Lakh | ₹ 33.10 Lakh |
No. of Cylinders | 6 | 6 | 6 | 6 |
Gear Box | 9-Speed | 9-Speed | 6-Speed | 6-Speed |
Clutch | 381 mm dia Singledry plate, with damper springs | 398 mm Diaphragm with clutch wear indicator organic type | 395 mm Diaphragm with clutch wear indicator organic type | 380 mm Dia Push type Single Plate Dry Friction Organic Lining |
Warranty | 3 Years / 1 Lakh Km | 6 Years / 6 Lakh Km | 6 Years / 6 Lakh Km | 6 Years / 6 Lakh Km |
Hino 500 FM8J | Mahindra Blazo X 55 | Mahindra Blazo X 35 | Tata Signa 4018.S |
Ex-showroom Price | |||
35.10 Lakh | 41.44 Lakh | 37.90 Lakh | 33.10 Lakh |
No. of Cylinders | |||
6 | 6 | 6 | 6 |
Gear Box | |||
9-Speed | 9-Speed | 6-Speed | 6-Speed |
Clutch | |||
381 mm dia Singledry plate, with damper springs | 398 mm Diaphragm with clutch wear indicator organic type | 395 mm Diaphragm with clutch wear indicator organic type | 380 mm Dia Push type Single Plate Dry Friction Organic Lining |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Hino 500 FM8J Brochure
Download Hino 500 FM8J brochure in just one click to view specification and features.
Ad
Ad
Model | Transmission | Max Power |
---|---|---|
Hino 500 FM8J | Manual | 247 HP |
Hino 500 FM8J Dimensions | |
---|---|
Length | 7450 mm |
Width | 2470 mm |
Height | 3420 |
Wheelbase | 4240 |
Ground Clearance | 260 |
Ad
Hino 500 FM8J
₹ 35.10 - 35.56 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.