Ad
Ad
Images
|
Write & Win
₹ 5.59 - 6.91 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
61 HP
Engine
1196 Cc
Fuel Tank
65 Ltr
Payload
920 Kg
Wheelbase
2350 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Eeco Cargo CNGEeco Cargo CNG...61 HP, 1196 Cc Get On Road Price | 6.49 Lakh Compare | |
Eeco Cargo PetrolEeco Cargo Petrol...72 HP, 1510 GVW, 1196 Cc Get On Road Price | 5.59 Lakh Compare | |
Eeco Cargo CNG ACEeco Cargo CNG AC...61 HP, 1196 Cc Get On Road Price | 6.91 Lakh Compare |
Number of Tyres
4
Power
61 HP
GVW
---
Mileage
26.8 km/kg
Engine
1196 Cc
Fuel Tank
65 Ltr.
Payload
920 Kg
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 5,03,100.9
Interest Amount
₹ 0
₹ 0
₹55,900.1
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Maruti Suzuki Eeco Cargo | ![]() Tata Ace Gold | ![]() Tata Intra V30 | ![]() Tata Intra V10 | |
---|---|---|---|---|
Ex-showroom Price | ₹ 6.49 Lakh | ₹ 4.50 Lakh | ₹ 8.11 Lakh | ₹ 7.28 Lakh |
No. of Cylinders | Not available | 2 | 4 | 2 |
Gear Box | 5- Speed | GBS65 4/6.31 | 5-Speed | 5-Speed |
Clutch | Not available | Single-plate& dry-friction diaphragm type | Single-plate, dry-friction diaphragm type | Single-plate, dry-friction diaphragm type |
Warranty | 2 Years / 40,000 Km | 2 Years / 72,000 Km | 2 Years / 72,000 Km | 2 Years / 72,000 Km |
![]() Maruti Suzuk... | ![]() Tata Ace Gol... | ![]() Tata Intra V... | ![]() Tata Intra V... |
Ex-showroom Price | |||
₹ 6.49 Lakh | ₹ 4.50 Lakh | ₹ 8.11 Lakh | ₹ 7.28 Lakh |
No. of Cylinders | |||
2 | 4 | 2 | |
Gear Box | |||
5- Speed | GBS65 4/6.31 | 5-Speed | 5-Speed |
Clutch | |||
Not available | Single-plate& dry-friction diaphragm type | Single-plate, dry-friction diaphragm type | Single-plate, dry-friction diaphragm type |
Warranty | |||
2 Years / 40,000 Km | 2 Years / 72,000 Km | 2 Years / 72,000 Km | 2 Years / 72,000 Km |
All Comparison
Ad
Ad
Maruti Suzuki Eeco Cargo Brochure
Download Maruti Suzuki Eeco Cargo brochure in just one click to view specification and features.
Ad
Ad
Ad
Maruti Suzuki Eeco Cargo
₹ 5.59 - 6.91 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.