Dec 24, 2024 Price
90.76
Date | Price | Change |
Dec 14, 2024 | 90.89 ₹/L | 0.00 |
Dec 15, 2024 | 90.76 ₹/L | 0.13 |
Dec 17, 2024 | 90.76 ₹/L | 0.00 |
Dec 18, 2024 | 90.76 ₹/L | 0.00 |
Dec 19, 2024 | 90.76 ₹/L | 0.00 |
Dec 20, 2024 | 90.76 ₹/L | 0.00 |
Dec 23, 2024 | 90.76 ₹/L | 0.00 |
Dec 24, 2024 | 90.76 ₹/L | 0.00 |
City/District | Price | Change |
Ajmer | 89.88 ₹/L | 0.00 |
Alwar | 90.76 ₹/L | 0.00 |
Banswara | 91.61 ₹/L | 0.00 |
Baran | 90.18 ₹/L | 0.00 |
Barmer | 91.72 ₹/L | 0.00 |
Bharatpur | 89.72 ₹/L | 0.00 |
Bhilwara | 90.39 ₹/L | 0.00 |
Bikaner | 91.72 ₹/L | 0.00 |
Bundi | 90.22 ₹/L | 0.00 |
Chittorgarh | 89.88 ₹/L | 0.00 |
Churu | 91.72 ₹/L | 0.00 |
Dausa | 90.89 ₹/L | 0.00 |
Dholpur | 90.58 ₹/L | 0.00 |
Dungarpur | 91.72 ₹/L | 0.00 |
Ganganagar | 91.72 ₹/L | 0.00 |
Hanumangarh | 91.72 ₹/L | 0.00 |
Jaipur | 90.21 ₹/L | 0.00 |
Jaisalmer | 91.72 ₹/L | 0.00 |
Jalore | 91.11 ₹/L | 0.00 |
Jhunjhunu | 91.72 ₹/L | 0.00 |
Jodhpur | 90.05 ₹/L | 0.00 |
Karauli | 90.67 ₹/L | 0.00 |
Kota | 89.78 ₹/L | 0.00 |
Nagaur | 91.6 ₹/L | 0.00 |
Pali | 90.6 ₹/L | 0.00 |
Sawai Madhopur | 91.61 ₹/L | 0.00 |
Sikar | 91.05 ₹/L | 0.00 |
Sirohi | 91.72 ₹/L | 0.00 |
Tonk | 90.93 ₹/L | 0.00 |
Udaipur | 90.92 ₹/L | 0.00 |
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.
Loading ad...
Loading ad...