Dec 25, 2024 Price
94.89
Date | Price | Change |
Dec 23, 2024 | 94.89 ₹/L | 0.00 |
Dec 25, 2024 | 94.89 ₹/L | 0.00 |
City/District | Price | Change |
Agra | 94.5 ₹/L | 0.00 |
Akbarpur | 94.55 ₹/L | 0.00 |
Aligarh | 94.84 ₹/L | 0.00 |
Allahabad | 94.65 ₹/L | 0.00 |
Auraiya | 94.99 ₹/L | 0.00 |
Bagpat | 94.73 ₹/L | 0.00 |
Bahraich | 95.16 ₹/L | 0.00 |
Ballia | 95.84 ₹/L | 0.00 |
Balrampur | 94.93 ₹/L | 0.00 |
Banda | 95.51 ₹/L | 0.00 |
Barabanki | 94.77 ₹/L | 0.00 |
Bareilly | 94.79 ₹/L | 0.00 |
Basti | 95.34 ₹/L | 0.00 |
Bijnor | 94.56 ₹/L | 0.00 |
Budaun | 94.58 ₹/L | 0.00 |
Bulandshahr | 95.36 ₹/L | 0.00 |
Chandauli | 94.76 ₹/L | 0.00 |
Deoria | 94.65 ₹/L | 0.00 |
Etah | 94.67 ₹/L | 0.00 |
Etawah | 95.03 ₹/L | 0.00 |
Faizabad | 95.05 ₹/L | 0.00 |
Fatehpur | 95.13 ₹/L | 0.00 |
Firozabad | 94.33 ₹/L | 0.00 |
Gauriganj | 95.53 ₹/L | 0.00 |
Ghaziabad | 94.69 ₹/L | 0.00 |
Ghazipur | 95.78 ₹/L | 0.00 |
Gonda | 94.61 ₹/L | 0.00 |
Gorakhpur | 94.89 ₹/L | 0.00 |
Hardoi | 94.91 ₹/L | 0.00 |
Jaunpur | 95.63 ₹/L | 0.00 |
Jhansi | 94.39 ₹/L | 0.00 |
Jyotiba Phule Nagar | 95.04 ₹/L | 0.00 |
Kannauj | 95.03 ₹/L | 0.00 |
Kanpur | 94.44 ₹/L | 0.00 |
Kasganj | 94.93 ₹/L | 0.00 |
Kaushambi | 94.88 ₹/L | 0.00 |
Kushinagar | 95.01 ₹/L | 0.00 |
Lakhimpur Kheri | 95.34 ₹/L | 0.00 |
Lalitpur | 95.34 ₹/L | 0.00 |
Lucknow | 94.69 ₹/L | 0.00 |
Mahamaya Nagar | 94.61 ₹/L | 0.00 |
Maharajganj | 95 ₹/L | 0.00 |
Mahoba | 95.75 ₹/L | 0.00 |
Mainpuri | 94.92 ₹/L | 0.00 |
Mathura | 94.2 ₹/L | 0.00 |
Mau | 95.59 ₹/L | 0.00 |
Meerut | 94.49 ₹/L | 0.00 |
Mirzapur | 95.17 ₹/L | 0.00 |
Moradabad | 95.16 ₹/L | 0.00 |
Muzaffarnagar | 94.78 ₹/L | 0.00 |
Noida | 94.87 ₹/L | 0.00 |
Orai | 95.02 ₹/L | 0.00 |
Pilibhit | 95.13 ₹/L | 0.00 |
Pratapgarh | 95.52 ₹/L | 0.00 |
Raebareli | 95.02 ₹/L | 0.00 |
Rampur | 96.34 ₹/L | 0.00 |
Robertsganj | 95.28 ₹/L | 0.00 |
Saharanpur | 95.55 ₹/L | 0.00 |
Sant Kabir Nagar | 95 ₹/L | 0.00 |
Shahjahanpur | 94.54 ₹/L | 0.00 |
Sitapur | 95.17 ₹/L | 0.00 |
Sultanpur | 97.22 ₹/L | 0.00 |
Unnao | 94.63 ₹/L | 0.00 |
Varanasi | 95.53 ₹/L | 0.00 |
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.
Loading ad...
Loading ad...