Sorry no data available for this city below have more cities
Date | Price | Change |
Nov 11, 2024 | 105.85 ₹/L | 0.00 |
Nov 15, 2024 | 105.85 ₹/L | 0.00 |
Nov 16, 2024 | 105.85 ₹/L | 0.00 |
Nov 17, 2024 | 105.85 ₹/L | 0.00 |
Nov 19, 2024 | 105.85 ₹/L | 0.00 |
Nov 20, 2024 | 105.85 ₹/L | 0.00 |
City/District | Price | Change |
Araria | 107.04 ₹/L | 0.00 |
Arrah | 105.84 ₹/L | 0.00 |
Aurangabad | 106.69 ₹/L | 0.00 |
Banka | 106.26 ₹/L | 0.00 |
Begusarai | 104.87 ₹/L | 0.00 |
Bettiah | 106.94 ₹/L | 0.00 |
Bhagalpur | 105.94 ₹/L | 0.00 |
Bihar Sharif | 105.8 ₹/L | 0.00 |
Buxar | 106.68 ₹/L | 0.00 |
Chapra | 105.83 ₹/L | 0.00 |
Darbhanga | 105.86 ₹/L | 0.00 |
Gaya | 106.25 ₹/L | 0.00 |
Hajipur | 105.24 ₹/L | 0.00 |
Jamui | 106.14 ₹/L | 0.00 |
Jehanabad | 105.79 ₹/L | 0.00 |
Katihar | 106.68 ₹/L | 0.00 |
Khagaria | 105.26 ₹/L | 0.00 |
Kishanganj | 107.34 ₹/L | 0.00 |
Lakhisarai | 106.2 ₹/L | 0.00 |
Madhepura | 106.2 ₹/L | 0.00 |
Madhubani | 106.19 ₹/L | 0.00 |
Motihari | 106.58 ₹/L | 0.00 |
Munger | 105.39 ₹/L | 0.00 |
Muzaffarpur | 105.85 ₹/L | 0.00 |
Nawada | 106.07 ₹/L | 0.00 |
Patna | 105.16 ₹/L | 0.00 |
Purnia | 106.66 ₹/L | 0.00 |
Samastipur | 105.31 ₹/L | 0.00 |
Sasaram | 106.63 ₹/L | 0.00 |
Sheikhpura | 106.5 ₹/L | 0.00 |
Sheohar | 106.41 ₹/L | 0.00 |
Sitamarhi | 106.48 ₹/L | 0.00 |
Siwan | 106.63 ₹/L | 0.00 |
Supaul | 106.26 ₹/L | 0.00 |
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.