Ad
Ad
Images
|
Write & Win
₹ 1.64 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Ad
Ad
EMI starting from
₹ 0 per month
Principal Amount
₹ 1,47,600
Interest Amount
₹ 0
₹ 0
₹16,400
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Badshah Loader E R... | ![]() Mahindra E Alfa Car... | ![]() Joy Eco | ![]() GK Rickshaw Heavy 100 | |
---|---|---|---|---|
Ex-showroom Price | Price Coming Soon | ₹ 1.57 Lakh | ₹ 1.30 Lakh | ₹ 1.75 Lakh |
No. of Cylinders | Not available | Not available | Not available | Not available |
Gear Box | Not available | Not available | Not available | Not available |
Clutch | Not available | Not available | Not available | Not available |
Warranty | Not available | Not available | Not available | Not available |
![]() Badshah Load... | ![]() Mahindra E A... | ![]() Joy Eco | ![]() GK Rickshaw ... |
Ex-showroom Price | |||
Price Coming Soon | ₹ 1.57 Lakh | ₹ 1.30 Lakh | ₹ 1.75 Lakh |
No. of Cylinders | |||
Not available | Not available | Not available | Not available |
Gear Box | |||
Not available | Not available | Not available | Not available |
Clutch | |||
Not available | Not available | Not available | Not available |
Warranty | |||
Not available | Not available | Not available | Not available |
All Comparison
Ad
Ad
Ad
Ad
Ad
Badshah Loader E Rickshaw
₹ 1.64 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.