Ad
Ad
Ad
Images
|
Write & Win
₹ 9.98 - 10.28 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
68 HP
Engine
2500 Cc
GVW
4990 Kg
Fuel Tank
60 Ltr
Payload
2600 Kg
Wheelbase
2654 mm
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Jayo BS6 CBCJayo BS6 CBC...68 HP, GVW 4990 Kg, 2500 Cc Get On Road Price | 9.98 Lakh - 10.28 Lakh Compare | |
Jayo BS6 DSDJayo BS6 DSD...80 HP, GVW 4990 Kg, 2500 Cc Get On Road Price | 9.98 Lakh - 10.18 Lakh Compare | |
Jayo BS6 HSDJayo BS6 HSD...80 HP, GVW 4990 Kg, 2500 Cc Get On Road Price | 9.98 Lakh - 10.10 Lakh Compare |
Number of Tyres
4
Power
68 HP
GVW
4990 Kg
Mileage
11 kmpl
Engine
2500 Cc
Fuel Tank
60 Ltr
Payload
2600 Kg
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 8,98,200
Interest Amount
₹ 0
₹ 0
₹99,800
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
Mahindra Jayo BS6 | Tata Intra V30 | Tata Yodha Pickup | Tata Intra V50 | |
---|---|---|---|---|
Ex-showroom Price | ₹ 9.98 Lakh | ₹ 8.11 Lakh | ₹ 9.51 Lakh | ₹ 8.90 Lakh |
No. of Cylinders | 4 | 4 | NA | 4 |
Gear Box | 5-Speed | 5-Speed | 5-Speed | G5220,5 Forward + 1 Reverse |
Clutch | 240 mm dia | Single-plate, dry-friction diaphragm type | Single plate dry friction type 260 mm dia | Single Plate Dry Friction Diaphragm Type |
Warranty | 3 Years / 3 Lakh Km | 2 Years / 72,000 Km | 3 Years / 3 Lakh Km | 2 Years or 72000 Km |
Mahindra Jayo BS6 | Tata Intra V30 | Tata Yodha Pickup | Tata Intra V50 |
Ex-showroom Price | |||
9.98 Lakh | 8.11 Lakh | 9.51 Lakh | 8.90 Lakh |
No. of Cylinders | |||
4 | 4 | NA | 4 |
Gear Box | |||
5-Speed | 5-Speed | 5-Speed | G5220,5 Forward + 1 Reverse |
Clutch | |||
240 mm dia | Single-plate, dry-friction diaphragm type | Single plate dry friction type 260 mm dia | Single Plate Dry Friction Diaphragm Type |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Mahindra Jayo BS6 Brochure
Download Mahindra Jayo BS6 brochure in just one click to view specification and features.
Ad
Ad
Model | Transmission | Max Power |
---|---|---|
Mahindra Jayo BS6 | Manual | 68 HP |
Mahindra Jayo BS6 Dimensions | |
---|---|
Length | undefined mm |
Width | No width is available for this model |
Height | No height is available for this model. |
Wheelbase | 2654 |
Ground Clearance | 185 |
Ad
Mahindra Jayo BS6
₹ 9.98 - 10.28 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.