Ad
Ad
Ad
Power
125 HP
Engine
3783 Cc
GVW
11990 Kg
Wheelbase
4530 mm
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
T.12g Ultra 4530/CABT.12g Ultra 4530/...125 HP, GVW 11990 Kg, 3783 Cc Get On Road Price | 24.48 Lakh Compare | |
T.12g Ultra 4530/ReefersT.12g Ultra 4530/...125 HP, GVW 11990 Kg, 3783 Cc Get On Road Price | 24.53 Lakh Compare | |
T.12g Ultra 4530/ContainerT.12g Ultra 4530/...125 HP, GVW 11990 Kg, 3783 Cc Get On Road Price | 24.63 Lakh Compare |
All Variants
Number of Tyres
6
Power
125 HP
GVW
11990 Kg
Mileage
7 km/kg
Engine
3783 Cc
Fuel Tank
NA
Payload
NA
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 22,03,200
Interest Amount
₹ 0
₹ 0
₹2,44,800
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
Tata T.12g Ultra | Eicher Pro 3015 | Mahindra FURIO 16 | Mahindra FURIO 14 | |
---|---|---|---|---|
Ex-showroom Price | ₹ 24.48 Lakh | ₹ 25.01 Lakh | ₹ 24.48 Lakh | ₹ 22.57 Lakh |
No. of Cylinders | NA | 4 | 4 | 4 |
Gear Box | Gearbox (5F & 1R) | 7-Speed | 6-Speed | 6-Speed |
Clutch | Single Plate Dry Friction Type, 330 mm Dia | 330 | 386 mm diameter organic clutch | 376 mm diameter organic clutch |
Warranty | 3 Years / 3 Lakh Km | 3 Years / Unlimited Km on vehicle, 4 Years / Unlimited Km on engine and gearbox | 5 Years / 5 Lakh Km Transferable Warranty | 5 Years / 5 Lakh Km Transferable Warranty |
Tata T.12g Ultra | Eicher Pro 3015 | Mahindra FURIO 16 | Mahindra FURIO 14 |
Ex-showroom Price | |||
24.48 Lakh | 25.01 Lakh | 24.48 Lakh | 22.57 Lakh |
No. of Cylinders | |||
NA | 4 | 4 | 4 |
Gear Box | |||
Gearbox (5F & 1R) | 7-Speed | 6-Speed | 6-Speed |
Clutch | |||
Single Plate Dry Friction Type, 330 mm Dia | 330 | 386 mm diameter organic clutch | 376 mm diameter organic clutch |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Ad
Ad
Model | Transmission | Max Power |
---|---|---|
Tata T.12g Ultra | Manual | 125 HP |
Tata T.12g Ultra Dimensions | |
---|---|
Length | mm |
Width | 2255 mm |
Height | 2933 mm |
Wheelbase | 4530 mm |
Ground Clearance | We’ve not registered ground clearance for Tata T.12g Ultra |
Ad
Tata T.12g Ultra
₹ 24.48 - 25.23 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.