Ad
Ad
Charging Time
1.5-2 hrs (DC charging) Hours
Power
335 HP
GVW
9000 Kg
Payload
4050 Kg
Model Highlights:
Ad
Ad
Load Body Size
17ft, Container Body
Gross Vehicle Weight (Kg)
9000
Wheelbase (mm)
3920
Kerb Weight (Kg)
4950
Payload (Kg)
4050
Max Speed (km/h)
70
Range(Km)
120-150
Gradeability (%)
23
Charging Time
1.5-2 hrs (DC charging)
Charger Type
CCS2 protocol
Parking Brake
Yes
Rear Axle
Banjo type, e-axle
Cabin Type
Ultra Sleek 1.9m wide
Suspension - Front
Parabolic with shock absorbers
Suspension - Rear
Parabolic with shock absorbers
Turning Radius (mm)
7700
Fuel Type
Electric
Power (HP)
335
Torque (Nm)
950
Emission Norm
Zero Tailpipe
Transmission Type
Automatic (Direct Drive)
Engine Type
3-phase permanent magnet type traction motor
Adjustable Driver Seat
Yes
Battery
Lithium-ion batteries , Capacity 110-148 kWh
Seat Belts
Yes
Air Conditioner (A/c)
Yes
Seat Type
Standard
Driver Information Display
Yes
Tubeless Tyres
Yes
Seating Capacity
Driver + 2 PASSENGER
Brakes
Hydraulic Disc - Disc brakes, ESC+EBS
No of Tyres
6
Front Tyre Size
225/75R 17.5 Tubeless radial (twin tyre)
Rear Tyre Size
225/75R 17.5 Tubeless radial (twin tyre)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tata Ultra E.9 | Mahindra ZEO | Switch Mobility IeV3 | Switch Mobility IeV4 | EKA K1.5 | Jupiter EV Star CC | Jupiter Jem Tez |
Price Coming Soon | ₹ 7.52 Lakh | ₹ 12.32 Lakh | ₹ 15.29 Lakh | ₹ 16.30 Lakh | ₹ 6.60 Lakh | ₹ 10.35 Lakh |
Fuel Type | ||||||
Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Battery Capacity (kwh) | ||||||
- | 18.4 | 25.6 | 32.2 | 32 | 62.5 Kwh Standard/118 Kwh Option | 28 |
Charging Time (hours) | ||||||
1.5-2 hrs (DC charging) | AC Charging (Onboard Regular (3.3 KW O/P))- 6 hrs, AC Charging (Wall Mounted (6.6 KW O/P))- 3.13 hrs &, DC Charging - 1.08 hrs | DC charging-Fast Charging 55 mins (0 to 80%), AC charger (32A)-3 hours 30 mins, AC charger (15A)-8 hours 15 mins | 8 Hours (Approx) | 4 | 1-2 | 2 |
Power (HP) | ||||||
335 | 40 | 53 | 80 | 80 | 201 | 107 |
GVW (kg) | ||||||
9000 | 1675 | 2590 | 3490 | 2510 | 7000 | 2200 |
Payload (kg) | ||||||
4050 | 765 | 1250 (FSD) | 1700 | Not Available | 3675-4095 | 1000 |
Currently Viewing | Ultra E.9 vs ZEO | Ultra E.9 vs IeV3 | Ultra E.9 vs IeV4 | Ultra E.9 vs K1.5 | Ultra E.9 vs EV Star CC | Ultra E.9 vs Jem Tez |
Ad
Ad
Tata Ultra E.9 Brochure
Download Tata Ultra E.9 brochure in just one click to view specification and features.
Things We Like
Things We Don't Like
Ad
Ad
Ad
Tata Ultra E.9
Price Coming Soon