Ad
Ad
Discontinued
Images
|
Write & Win
Price Coming Soon
Tata LPO 1613 LNG BS6 generation has been discontinued
Power
128 HP
Engine
5700 Cc
Fuel Tank
400 Ltr
Ad
Ad
Tata LPO 1613 LNG BS6 is a popular bus in India under 128 HP. It is fitted with N/A and has an engine capacity of 5700 cc. This bus model is equipped with Manual and Not available gearbox to...
Read More
Displacement (cc)
5700
Torque (Nm)
450
Power (hp)
128
Fuel Type
Diesel
Transmission Type
Manual
Body Type
Fully built
Seating Capacity
55
Fuel Tank Capacity (Liters)
400
Front Tyre Rim
295/80 R22.5
Rear Tyre Rim
295/80 R22.5
![]() Tata LPO 1613 LNG BS6 | ![]() Switch Mobility EiV 12 | ![]() Eicher Skyline 2075 H School Bus | ![]() Eicher Starline 2090 L School Bus | |
---|---|---|---|---|
Ex-showroom Price | Price Coming Soon | Price Coming Soon | ₹ 20.09 Lakh | ₹ 24.41 Lakh |
No. of Cylinders | Not available | Not available | Not available | Not available |
Gear Box | Not available | Not available | Not available | Not available |
Clutch | Not available | Not available | Not available | Not available |
Warranty | Not available | N/A | Not available | Not available |
![]() Tata LPO 161... | ![]() Switch Mobil... | ![]() Eicher Skyli... | ![]() Eicher Starl... |
Ex-showroom Price | |||
Price Coming Soon | Price Coming Soon | ₹ 20.09 Lakh | ₹ 24.41 Lakh |
No. of Cylinders | |||
Not available | Not available | Not available | Not available |
Gear Box | |||
Not available | Not available | Not available | Not available |
Clutch | |||
Not available | Not available | Not available | Not available |
Warranty | |||
Not available | N/A | Not available | Not available |
All Comparison
Ad
Ad
Ad
Ad
Model | Transmission | Max Power |
Tata LPO 1613 LNG BS6 | Manual | 128 |
Tata LPO 1613 LNG BS6 Dimensions | |
Length | Not available |
Width | Not available |
Height | Not available |
Wheelbase | Not available |
Ground Clearance | Not available |
Ad
Tata LPO 1613 LNG BS6
Price Coming Soon