Ad
Ad
Ad
Images
|
Write & Win
₹ 8.84 - 9.14 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
80 HP
GVW
3160 Kg
Fuel Tank
35 Ltr
Payload
1705 Kg
Wheelbase
2600 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Intra V50 Gold CXIntra V50 Gold CX...80 HP, GVW 3160 Kg, Get On Road Price | 8.84 Lakh - 9.14 Lakh Compare | |
Intra V50 Gold LXIntra V50 Gold LX...80 HP, GVW 3160 Kg, Get On Road Price | 8.84 Lakh - 9.14 Lakh Compare | |
Intra V50 Gold VXIntra V50 Gold VX...80 HP, GVW 3210 Kg, Get On Road Price | 8.84 Lakh - 9.14 Lakh Compare |
Number of Tyres
4
Power
80 HP
GVW
3160 Kg
Mileage
NA
Engine
Cc
Fuel Tank
35 Ltr
Payload
1705 Kg
Chassis Type
Chasis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 7,95,600
Interest Amount
₹ 0
₹ 0
₹88,400
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
Tata Intra V50 Gold | Mahindra Bolero Camper | Ashok Leyland DOST LiTE | Mahindra Bolero MaXX Pik-Up City | |
---|---|---|---|---|
Ex-showroom Price | ₹ 8.84 Lakh | ₹ 10.26 Lakh | ₹ 7.25 Lakh | ₹ 8.20 Lakh |
No. of Cylinders | 4 | 4 | 3 | 4 |
Gear Box | G5220 Synchromesh 5F + 1R | 5 Speed | 5-Speed | 5 Forward + 1 Reverse |
Clutch | NA | Single Plate Dry Clutch | 240 mm Diameter, Diaphragm,Single Dry Plate, Mechanical Cable Operated | Single plate dry |
Warranty | 3 Year or 100000 Km | 3 Years / 1 Lakh Km | 1 Year / 50,000 Km | 3 Years / 1 Lakh Km |
Tata Intra V50 Gold | Mahindra Bolero Camper | Ashok Leyland DOST LiTE | Mahindra Bolero MaXX Pik-Up City |
Ex-showroom Price | |||
8.84 Lakh | 10.26 Lakh | 7.25 Lakh | 8.20 Lakh |
No. of Cylinders | |||
4 | 4 | 3 | 4 |
Gear Box | |||
G5220 Synchromesh 5F + 1R | 5 Speed | 5-Speed | 5 Forward + 1 Reverse |
Clutch | |||
NA | Single Plate Dry Clutch | 240 mm Diameter, Diaphragm,Single Dry Plate, Mechanical Cable Operated | Single plate dry |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Tata Intra V50 Gold Brochure
Download Tata Intra V50 Gold brochure in just one click to view specification and features.
Ad
Ad
Model | Transmission | Max Power |
---|---|---|
Tata Intra V50 Gold | Manual | 80 HP |
Tata Intra V50 Gold Dimensions | |
---|---|
Length | 4734 mm |
Width | 1750 mm |
Height | 2014 |
Wheelbase | 2600 |
Ground Clearance | 193 |
Ad
Tata Intra V50 Gold
₹ 8.84 - 9.14 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.
Loading ad...
Loading ad...