Ad
Ad
Images
|
Write & Win
₹ 33.48 - 37.48 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
187 HP
Engine
5600 Cc
GVW
28000 Kg
Fuel Tank
365 Ltr
Wheelbase
5505 mm
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
LPT 2818 Cowl 5505LPT 2818 Cowl 550...187 HP, 28000 GVW, 5600 Cc Get On Road Price | 33.48 Lakh - 37.48 Lakh Compare | |
LPT 2818 Cowl 5905LPT 2818 Cowl 590...187 HP, 28000 GVW, 5600 Cc Get On Road Price | 33.48 Lakh - 36.48 Lakh Compare | |
LPT 2818 Cowl 6750LPT 2818 Cowl 675...187 HP, 28000 GVW, 5600 Cc Get On Road Price | 33.48 Lakh - 35.48 Lakh Compare |
All Variants
Number of Tyres
10
Power
187 HP
GVW
28000 Kg
Mileage
4.0-5.0 kmpl
Engine
5600 Cc
Fuel Tank
365 Ltr.
Payload
---
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 30,12,838.2
Interest Amount
₹ 0
₹ 0
₹3,34,759.8
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Tata LPT 2818 C... | ![]() Mahindra Blazo X 55 | ![]() Eicher Pro 2095XP | ![]() Mahindra Blazo X 35 | |
---|---|---|---|---|
Ex-showroom Price | ₹ 33.48 Lakh | ₹ 41.44 Lakh | ₹ 17.16 Lakh | ₹ 37.90 Lakh |
No. of Cylinders | Not available | 6 | 4 | 6 |
Gear Box | 6-Speed | 9-Speed | 6-Speed | 6-Speed |
Clutch | 380 mm Dia Push type Single Plate Dry Friction Organic Lining | 398 mm Diaphragm with clutch wear indicator organic type | Clutch dia 310 | 398 mm Diaphragm with clutch wear indicator organic type |
Warranty | 6 Years / 6 Lakh Km | 6 Years / 6 Lakh Km | 3 Years / Unlimited Km on vehicle, 4 Years / Unlimited Km on engine and gearbox | 6 Years / 6 Lakh Km |
![]() Tata LPT 281... | ![]() Mahindra Bla... | ![]() Eicher Pro 2... | ![]() Mahindra Bla... |
Ex-showroom Price | |||
₹ 33.48 Lakh | ₹ 41.44 Lakh | ₹ 17.16 Lakh | ₹ 37.90 Lakh |
No. of Cylinders | |||
6 | 4 | 6 | |
Gear Box | |||
6-Speed | 9-Speed | 6-Speed | 6-Speed |
Clutch | |||
380 mm Dia Push type Single Plate Dry Friction Organic Lining | 398 mm Diaphragm with clutch wear indicator organic type | Clutch dia 310 | 398 mm Diaphragm with clutch wear indicator organic type |
Warranty | |||
6 Years / 6 Lakh Km | 6 Years / 6 Lakh Km | 3 Years / Unlimited Km on vehicle, 4 Years / Unlimited Km on engine and gearbox | 6 Years / 6 Lakh Km |
All Comparison
Ad
Ad
Tata LPT 2818 Cowl Brochure
Download Tata LPT 2818 Cowl brochure in just one click to view specification and features.
Ad
Ad
Ad
Tata LPT 2818 Cowl
₹ 33.48 - 37.48 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.