Ad
Ad
Ad
Ad
Number of Tyres
---
Power
---
GVW
---
Mileage
3.0-4.0 kmpl
Engine
---
Fuel Tank
---
Payload
---
Chassis Type
---
EMI starting from
₹ 0 per month
Principal Amount
₹ 47,11,302
Interest Amount
₹ 0
₹ 0
₹5,23,478
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Tata Signa 2825... | ![]() Mahindra Blazo X 55 | ![]() Mahindra Blazo X 35 | ![]() Eicher Pro 6048 | |
---|---|---|---|---|
Ex-showroom Price | ₹ 52.35 Lakh | ₹ 41.44 Lakh | ₹ 37.90 Lakh | ₹ 42.00 Lakh |
No. of Cylinders | Not available | 6 | 6 | 6 |
Gear Box | Not available | 9-Speed | 6-Speed | 9-Speed |
Clutch | Not available | 398 mm Diaphragm with clutch wear indicator organic type | 398 mm Diaphragm with clutch wear indicator organic type | 430 |
Warranty | 6 Year / 6000 Hours | 6 Years / 6 Lakh Km | 6 Years / 6 Lakh Km | driveline - 4 Years / Unlimited Km |
![]() Tata Signa 2... | ![]() Mahindra Bla... | ![]() Mahindra Bla... | ![]() Eicher Pro 6... |
Ex-showroom Price | |||
₹ 52.35 Lakh | ₹ 41.44 Lakh | ₹ 37.90 Lakh | ₹ 42.00 Lakh |
No. of Cylinders | |||
6 | 6 | 6 | |
Gear Box | |||
Not available | 9-Speed | 6-Speed | 9-Speed |
Clutch | |||
Not available | 398 mm Diaphragm with clutch wear indicator organic type | 398 mm Diaphragm with clutch wear indicator organic type | 430 |
Warranty | |||
6 Year / 6000 Hours | 6 Years / 6 Lakh Km | 6 Years / 6 Lakh Km | driveline - 4 Years / Unlimited Km |
All Comparison
Ad
Ad
Ad
Ad
Ad
Tata Signa 2825.K REPTO RMC
₹ 52.35 Lakh
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.
Loading ad...
Loading ad...