Ad
Ad
Images
|
Write & Win
Price Coming Soon
Get complete price break up & offers
Power
300 HP
Engine
6702 Cc
GVW
28000 Kg
Fuel Tank
300 Litres HDPE Ltr
Wheelbase
3800 mm
Ad
Ad
Number of Tyres
10
Power
300 HP
GVW
28000 Kg
Mileage
NA kmpl
Engine
6702 Cc
Fuel Tank
300 Litres HDPE Ltr.
Payload
NA Kg
Chassis Type
Heavy duty straight frame with riveted/Bolted cross members
![]() Tata Prima 2830... | ![]() Mahindra Bolero Cam... | ![]() Eicher Pro 2049 | ![]() Mahindra Blazo X 55 | |
---|---|---|---|---|
Ex-showroom Price | Price Coming Soon | ₹ 10.26 Lakh | ₹ 12.16 Lakh | ₹ 41.44 Lakh |
No. of Cylinders | Not available | 4 | 3 | 6 |
Gear Box | NA | 5 Speed | ET 30S5 (5F + 1R) | 9-Speed |
Clutch | 430 mm Dia Clutch | Single Plate Dry Clutch | 280 mm | 398 mm Diaphragm with clutch wear indicator organic type |
Warranty | N/A | 3 Years / 1 Lakh Km | 1 year/unlimited km on Vehicle, 3 years/unlimited km on Engine and Gearbox | 6 Years / 6 Lakh Km |
![]() Tata Prima 2... | ![]() Mahindra Bol... | ![]() Eicher Pro 2... | ![]() Mahindra Bla... |
Ex-showroom Price | |||
₹ 0 | ₹ 10.26 Lakh | ₹ 12.16 Lakh | ₹ 41.44 Lakh |
No. of Cylinders | |||
4 | 3 | 6 | |
Gear Box | |||
NA | 5 Speed | ET 30S5 (5F + 1R) | 9-Speed |
Clutch | |||
430 mm Dia Clutch | Single Plate Dry Clutch | 280 mm | 398 mm Diaphragm with clutch wear indicator organic type |
Warranty | |||
N/A | 3 Years / 1 Lakh Km | 1 year/unlimited km on Vehicle, 3 years/unlimited km on Engine and Gearbox | 6 Years / 6 Lakh Km |
All Comparison
Ad
Ad
Tata Prima 2830.K/TK SRT Brochure
Download Tata Prima 2830.K/TK SRT brochure in just one click to view specification and features.
Ad
Ad
Ad
Tata Prima 2830.K/TK SRT
Price Coming Soon
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.