Ad
Ad
Images
|
Write & Win
Price Coming Soon
Get complete price break up & offers
Driving Range
305 Km/charge
Charging Time
3 Hours
Power
N/A HP
GVW
13000/12960 Kg
Payload
N/A Kg
The SWITCH Metrocity was the first British-built, all-electric bus. This come on the road in 2014 in London. Since then, it has assisted cities all over the world in moving with ease and meeting their net-zero targets. Whether it's a crowded city street or a wide-open road, the SWITCH Metrocity can help you get where you need to go in the most efficient way possible. This bus comes with the highest passenger capacity and the most advanced battery technology.
Its adaptable design, unrivalled efficiency, and all-electric drivetrain have made it a firm favorite on routes throughout the United Kingdom, Europe, and Japan.
Switch Mobility Metrocity is available in five variants.
The main competitors of Switch Mobility Metrocity in the market are Tata Starbus EV 4 12 Low Entry Electric Bus, JBM ECOLIFE Electric Bus, Tata Ultra Electric, Scania Citywide, Scania Touring Bus HD, Scania Higer A30, and many more.
The price of Switch Mobility Metrocity in India starts from Rs. N/A Lakh.
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Metrocity Electric/3740Metrocity Electri...N/A HP, 13000/12960 GVW, Get On Road Price | Price Coming Soon Compare | |
Metrocity Electric/6520Metrocity Electri...N/A HP, 13000/12960 GVW, Get On Road Price | Price Coming Soon Compare | |
Metrocity Electric/5820Metrocity Electri...N/A HP, 13000/12960 GVW, Get On Road Price | Price Coming Soon Compare |
All Variants
![]() Switch Mobility Metrocity | ![]() Tata Starbus EV... | ![]() Tata Starbus Ul... | ![]() Tata Starbus Ur... | |
---|---|---|---|---|
Ex-showroom Price | Price Coming Soon | ₹ 2.2 Cr | ₹ 1.6 Cr | Price Coming Soon |
No. of Cylinders | Not available | Not available | NA | NA |
Gear Box | Not available | Not available | NA | NA |
Clutch | Not available | Not available | NA | NA |
Warranty | N/A | Not available | Not available | Not available |
![]() Switch Mobil... | ![]() Tata Starbus... | ![]() Tata Starbus... | ![]() Tata Starbus... |
Ex-showroom Price | |||
Price Coming Soon | ₹ 2.2 Cr | ₹ 1.6 Cr | Price Coming Soon |
No. of Cylinders | |||
Not available | Not available | NA | NA |
Gear Box | |||
Not available | Not available | NA | NA |
Clutch | |||
Not available | Not available | NA | NA |
Warranty | |||
N/A | Not available | Not available | Not available |
All Comparison
Ad
Ad
Switch Mobility Metrocity Brochure
Download Switch Mobility Metrocity brochure in just one click to view specification and features.
Ad
Ad
Variants | GVW | Ex. Showroom Price |
Switch Mobility Metrocity Electric/3740 | 13000/12960 | Price coming soon |
Switch Mobility Metrocity Electric/6520 | 13000/12960 | Price coming soon |
Switch Mobility Metrocity Electric/5820 | 13000/12960 | Price coming soon |
Switch Mobility Metrocity Electric/5130 | 13000/12960 | Price coming soon |
Switch Mobility Metrocity Electric/4440 | 13000/12960 | Price coming soon |
Model | Transmission | Max Power |
Switch Mobility Metrocity | Automatic | N/A |
Switch Mobility Metrocity Dimensions | |
Length | 8740 mm |
Width | Not available |
Height | 2850 mm |
Wheelbase | 3740 mm |
Ground Clearance | N/A mm |
Ad
Switch Mobility Metrocity
Price Coming Soon
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.