Ad
Ad
Images
|
Write & Win
₹ 8.72 - 9.20 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
80 HP
Engine
1478 Cc
GVW
2990 Kg
Fuel Tank
50 Ltr
Wheelbase
2590 mm
The Ashok Leyland Bada Dost i4 is a mini truck that is powered by a 1.5 Litres Turbo Charged Intercooled with Lean NOx Trap (LNT) Type, 3 -cylinder Diesel engine that produces 80 HP horsepower and 190 Nm of torque. It is available with a Manual transmission and has a claimed fuel efficiency of 13-15 kmpl. The Ashok Leyland has a payload capacity of 1860 Kg and a gross vehicle weight of 2990 Kg. It measures 4935 mm in length, 1842 mm in width, 2037 mm in height, and has a wheelbase of 2590 mm.
Ashok Leyland Bada Dost i4 SpecificationsAshok Leyland Bada Dost i4 Price in India
Start at ₹8.72 Lakh (ex-showroom, Delhi)
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Bada Dost i4 2590/CBC/i4Bada Dost i4 2590...80 HP, 2990 GVW, 1478 Cc Get On Road Price | 8.72 Lakh - 8.96 Lakh Compare | |
Bada Dost i4 2590/FSD/i4Bada Dost i4 2590...80 HP, 3490 GVW, 1478 Cc Get On Road Price | 8.72 Lakh - 9.04 Lakh Compare | |
Bada Dost i4 2590/HSD/i4Bada Dost i4 2590...80 HP, 3490 GVW, 1478 Cc Get On Road Price | 8.72 Lakh - 9.20 Lakh Compare |
Number of Tyres
4
Power
80 HP
GVW
2990 Kg
Mileage
13-15 kmpl
Engine
1478 Cc
Fuel Tank
50 Ltr.
Payload
---
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 7,84,800
Interest Amount
₹ 0
₹ 0
₹87,200
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ashok Leyland Bada Dost i4 | Tata Yodha Pickup | Mahindra Bolero Camper | Eicher Pro 2049 | Tata Intra V10 | Mahindra Supro Profit Truck Maxi | Mahindra Supro Profit Truck Mini |
₹ 8.72 Lakh | ₹ 9.66 Lakh | ₹ 10.41 Lakh | ₹ 12.16 Lakh | ₹ 7.28 Lakh | ₹ 7.13 Lakh | ₹ 6.11 Lakh |
Fuel Type | ||||||
Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel |
Engine Capacity (cc) | ||||||
1478 | 2200 | 2523 | 2000 | 798 | 909 | 909 |
GVW (kg) | ||||||
2990 | 2950 | 2735 | 4995 | 2120 | 2185 | 1802 |
Payload (kg) | ||||||
- | 1200 | 1035 | 2358 | 1000 | 1050 | 800 |
Currently Viewing | Bada Dost i4 vs Yodha Pickup | Bada Dost i4 vs Bolero Camper | Bada Dost i4 vs Pro 2049 | Bada Dost i4 vs Intra V10 | Bada Dost i4 vs Supro Profit Truck Maxi | Bada Dost i4 vs Supro Profit Truck Mini |
Ad
Ad
Ashok Leyland Bada Dost i4 Brochure
Download Ashok Leyland Bada Dost i4 brochure in just one click to view specification and features.
Ad
Ad
Ad
Ashok Leyland Bada Dost i4
₹ 8.72 - 9.20 Lakh